EU Size | US Men’s Size | Foot Length (cm) |
---|---|---|
38 | 5.5 | 23.5 cm |
39 | 6.5 | 24.5 cm |
40 | 7 | 25.0 cm |
41 | 8 | 26.0 cm |
42 | 8.5 | 26.5 cm |
43 | 9.5 | 27.5 cm |
44 | 10 | 28.0 cm |
45 | 10.5 | 28.5 cm |
Note: Adidas sizing tends to be slightly different from Nike. Adidas usually runs true to size, but with a slightly wider fit than Nike — ideal for players with average to wide feet.
Reviews
There are no reviews yet