EU Size | US Men’s Size | Foot Length (cm) |
---|---|---|
38 | 5.5 | 23.5 cm |
39 | 6.5 | 24.5 cm |
40 | 7 | 25.0 cm |
41 | 8 | 26.0 cm |
42 | 8.5 | 26.5 cm |
43 | 9.5 | 27.5 cm |
44 | 10 | 28.0 cm |
45 | 10.5 | 28.5 cm |
Note: The Adidas F50 boots are designed for speed and responsiveness — they tend to have a snug fit. If you’re between sizes or have wide feet, going up half a size is often recommended (though this chart lists only whole sizes).
Reviews
There are no reviews yet